Account Access |
Account Access |
What is the future value of an annuity?
How much Life Insurance do I need?
Are my current retirement savings sufficient?
I'm retired, how long will my savings last?
Guidelines to help facilitate financial discussions between spouses who have different points of view on spending.
April 23, 2018 @ 02:38 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials ETF | -0.1% | |
Dow Jones Transportation ETF | +0.0% | |
Dow Jones Utilities ETF | +0.0% | |
Nasdaq Composite ETF | -0.2% | |
Nasdaq 100 ETF | -0.3% | |
S&P 500 ETF | -0.1% | |
S&P 100 ETF | -0.2% | |
S&P Mid-Cap 400 ETF | -0.1% | |
S&P Volatility Index ETF | -1.8% | |
PHLX Semiconductor Index ETF | -0.7% | |
OSX Oil Service Sector Index ETF | -0.3% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.